No. | Parking Lot | Location | Number of Spaces | Managed By |
---|---|---|---|---|
Total | 5,055 | |||
- | Jonghaphyuyangji-ro Ground (Temporary Parking Lot) |
583, Unjeon-ri, Seongnam-myeon | 1,000 | Shuttle Bus Round-trip |
1 | The Independence Hall of Korea, Main Parking Lot | 230-1, Namhwa-si, Mokcheon-eup | 1,354 | The Independence Hall of Korea |
2 | The Independence Hall of Korea, Main Street Parking | 58-2, Namhwa-si, Mokcheon-eup | 230 | Korea Expressway Corporation |
3 | Mokcheon Public Parking Lot 1 | 503, Unjeon-ri, Mokcheon-eup | 486 | Cheonan-si |
4 | Mokcheon Public Parking Lot 2 | 562, Unjeon-ri, Mokcheon-eup | 25 | Cheonan-si |
5 | Jonghaphyuyangji-ro Side Road | 589, Unjeon-ri, Seongnam-myeon | 562 | Cheonan-si |
6 | Cheonan Museum Parking Lot | 259-1, Samryong-dong | 120 | Cheonan-si |
7 | Urban Construction Headquarters Parking Lot | 313-6, Samryong-dong | 168 | Cheonan-si |
Parking Lot (Number of Spaces) |
Location Managed By |
---|---|
Jonghaphyuyangji-ro Ground(Temporary Parking Lot/1,000) |
|
The Independence Hall of Korea, Main Parking Lot (1,354) |
|
The Independence Hall of Korea, Main Street Parking(230) |
|
Mokcheon Public Parking Lot 1(486) |
|
Mokcheon Public Parking Lot 2(25) |
|
Jonghaphyuyangji-ro Side Road(562) |
|
Cheonan Museum Parking Lot(120) |
|
Urban Construction Headquarters Parking Lot(168) |
|